EMI Chart - Sakura Power Limited
EMI (Equal Monthly Installment) Terms & Conditions:
- EMI can be enjoyed on the purchase of any product worth more than BDT 5,000 (five thousand).
- EMI benefits can be availed for up to 36 months maximum according to the terms of the banks.
- At present, EMI facilities can be availed through credit cards from 32 major banks.
- EMI is charged by SSLCOMMERZ for EMI which varies with the duration of EMI.
- Sakura Power Limited reserves the right to change any EMI-related offer at any time.
Banks Under Online EMI and Its Charges:
|
Bank Name |
EMI Chart |
|||||||
|
3 Months |
6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | |
|
Standard Chartered Bank |
3.63% |
5.82% |
8.70% |
11.73% |
15.61% |
21.21% |
N/A |
29.03% |
|
City Bank PLC |
3.09% |
4.71% |
6.95% |
9.29% |
12.99% |
18.34% |
19.76% |
24.22% |
|
Eastern Bank PLC |
3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| BRACK Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Dutch-Bangla Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
|
Mutual Trust Bank PLC |
3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| Southeast Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| National Credit & Commerce Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| NRB Bank Limited | 3.63% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| Meghana Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Jamuna Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| Midland Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Bank Asia Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Dhaka Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
|
South Bangla Agriculture and Commerce Bank Limited (SBAC) |
3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Lanka Bangla Financial Limited | 3.63% | 5.82% | 8.70% | 11.73% | 12.99% | 18.34% | N/A | N/A |
| NRB Commercial Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Shahajalal Commercial Bank Limited (SJIBL) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| United Commercial Bank PLC (UCB) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | 18.34% | N/A | N/A |
| Export-Import Bank of Bangladesh Limited (EXIM Bank) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Prime Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Al-Arafah Islami Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Community Bank Bangladesh Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| One Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Trust Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Mercantile Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Premier Bank | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| AB Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Pubali Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Islami Bank Bangladesh PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Modhumoti Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | N/A |
