Technical Specification:
General Data:
| Model | HG15000EX |
| Brand | Sakura |
| Rated Power | 12.0 KVA/12.0KW |
| Max. Power | 13.0 kVA/13.0KW |
| Volts | 220V/380V |
| Frequency | 50HZ |
| Engine RPM | 3600 |
| Power Factor | 1 |
| Max. output (Ampere) | 59A |
| Starting System | Electric Starter |
| Country of Made | China |
Engine General Data:
| Engine Brand | Honda |
| Model | iGX800 |
| Fuel | Petrol/Octane |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Displacement | 779cc |
| Ignition System | Non Contact |
| Engine Oil Capacity | 2L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
| Protection System | IP23 |
Dimension and Noise Level:
| Length | 40 Inch |
| Width | 27 Inch |
| Height | 38 Inch |
| Weight | 212 KG |
| Sound From 7 m (dBA) 1/4 load | 75 |
Fuel Consumption:
| 100% Load | 5 L/H |
| 75% Load | 3.7 L/H |
| 50% Load | 2.5 L/H |
| Continuous Duration of Runs | 6 H |
Warranty: 1 Year Warranty.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.


